Registers¶
The standing lists, maintained continuously rather than per job. Each opens as a live register with search, filters, export and inline editing.
| Ref | Register | What it holds | Review |
|---|---|---|---|
| WMS-E-13 | Welding Activity Log | Coordination activity — what was raised, by whom, who it was referred to and when it closed | Monthly |
| WMS-A-11 | Controlled Standards Register | Every standard the system works to, the edition held, its format and location, and when it was last checked against the current edition | Annually |
| WMS-D-10 | Training & Competence Matrix | Who holds what competence, under which scheme, and when currency was last confirmed | On change or annually |
| WMS-D-01 | WPS Register | The production welding procedure specifications — what each one actually covers, its range, and the WPQR behind it | On change or at re-issue |
| WMS-D-02 | WPQR Register | The procedure qualification records behind the WPS — edition, process, material group and test house | On change |
| WMS-D-03 | Welder Qualification Register | Every welder qualification to BS EN ISO 9606-1 — which WPS, when tested, when it expires, and when the clause 9.2 continuity confirmation is next due | Monthly — WI-06 |
| WMS-C-10 | WPS / WPQR / Welder Coverage Matrix | Which welders may weld to which WPS, the qualifying WPQR, and where coverage is thin | On change or at contract review |
| WMS-D-11 | Customer-Specific Requirements Register | Requirements imposed by customer documents, what they apply to, and whether the imposing document is held | At contract review |
| WMS-D-06 | Material & Consumable Register | Parent material and consumables received, by specification, cast or batch number and certificate reference | On receipt |
Each register carries its own reference, owner, approver and review cadence at the head of its page. Entry counts are not repeated here — the register is the count.
Live registers, where the database is connected
A register opens live: entries are attributed to whoever is signed in, timestamped on the server's clock, and a correction saves a new version rather than overwriting the old one. Rows are retired with a reason, never deleted — every version stays in the row's history.
Where the record database is not connected, a register falls back to the rows held in the controlled workbook, shown read only, and says so at the top of the page.
Which copy is the register
Once a register is live, the database is the register and the workbook becomes
the retention export — run /api/export on a schedule and file it on the IDM server.
That is a change of controlled copy for WMS-A-11, D-01, D-02, D-03, D-06, D-10, D-11,
C-10 and E-13,
and the
Responsible Welding Coordinator should accept it before the switch is made.