BS EN 1090 and BS EN 15085 layers¶
BS EN ISO 3834-2 is the common welding-quality core and is set out in the manual. This page carries only what each product standard adds on top of it. Nothing shared is repeated here — one control, one place.
BS EN 1090 — structural steel¶
Factory Production Control, and the route by which product may be placed on the market.
| What it adds | Where it is controlled |
|---|---|
| Factory Production Control system, FPC 01–06 | Manual §2 |
| Execution Class determination | WMS-F-01 Execution Class Determination Record |
| Execution specification per contract | WMS-F-02 — Documents |
| Initial Type Testing, or design by an approved calculation method | WMS-F-04, IDM |
| Declaration of Performance per product type | WMS-F-05 — Documents |
| UKCA / CE / CE UKNI marking and the documentation pack | WMS-F-06, Manual §2 |
| Dimensional tolerance control | FPC 05; recorded on WMS-E-05 |
| FPC review and constancy of performance | WMS-F-11 — Documents |
IDM operates to EXC2. The class is re-checked for each product or project at the technical review, and any enquiry indicating a higher consequence class or fatigue-loaded service goes to the Responsible Welding Coordinator before quotation.
The market decision is open
Whether product is marked UKCA, CE or CE UKNI follows from where it is supplied — GB, the EU or Northern Ireland. That decision has not been taken, and the marking procedure and the Declaration of Performance cannot be completed until it is. [TBC — IDM]
BS EN 15085 — railway welding¶
Certification level CL2, which mandates BS EN ISO 3834-2 as its welding-quality backbone. That is why the core is assessed once and serves both standards.
| What it adds | Where it is controlled |
|---|---|
| Certification level determination | WMS-G-01 Certification Level Determination Record |
| Weld performance classes assigned per BS EN 15085-3 | Manual §15 |
| Weld map / weld plan linking joint → WPS → welder → inspection | WMS-E-02, Job Pack section 2 |
| Coordinator competence appropriate to CL2 | Manual §7, WMS-A-05 |
| Welder and operator qualification, EN ISO 9606 / EN ISO 14732 | Personnel |
| Manufacturing and inspection documentation retained per EN 15085-5 | WMS-G-05, Registers |
| Customer-specific requirements | WMS-D-11 register |
| Sub-supplier certification level flow-down | WMS-G-07, Manual §5 |
Weld performance class designations are taken from the current text of BS EN 15085-3 and from the customer drawing, never from this portal. Alstom drawing 24308 specifies CP C2 and weld inspection class CT 3 against a customer-imposed CL2.
Certification¶
TWI Certification is appointed across BS EN ISO 3834-2, BS EN 1090-1 and BS EN 15085-2, so the three are assessed as one programme rather than three. See Certification & interfaces.