Annex A — Welding coordination responsibilities (EN ISO 14731)¶
Allocation of the essential welding-related tasks. This allocation is CRGI’s proposal and is to be confirmed and signed by the Responsible Welding Coordinator on appointment. [TBC] Health, safety and environmental duties (B.20) are IDM’s statutory responsibility and are not delegated to an external coordinator; the RWC supports on welding-specific matters only. Tasks B.12, B.13 and B.14 are subject to the independence rule in Section 7 where the internal Welding Coordinator is also the welder who made the weld.
| Essential welding task (BS EN ISO 14731) | RWC | Welding Coordinator (internal) | General Manager |
|---|---|---|---|
| B.1 Review of requirements | A | S | P |
| B.2 Technical review | A | P | S |
| B.3 Sub-contracting (welding, NDT, heat treatment) | A | S | P |
| B.4 Welding personnel — qualification and continuity | A | P | S |
| B.5 Equipment — suitability, maintenance, validation | A | S | P |
| B.6 Production planning | A | P | S |
| B.7 Qualification of welding procedures | A / P | S | — |
| B.8 Welding procedure specifications | A / P | S | — |
| B.9 Work instructions | A | P | — |
| B.10 Welding consumables | A | P | S |
| B.11 Materials — purchasing, storage, traceability | A | S | P |
| B.12 Inspection and testing before welding | A | P | — |
| B.13 Inspection and testing during welding | A | P | — |
| B.14 Inspection and testing after welding | A | P | S |
| B.15 Post-weld heat treatment | A | S | P |
| B.16 Non-conformance and corrective action | A | S | P |
| B.17 Calibration and validation of equipment | A | S | P |
| B.18 Identification and traceability | A | P | S |
| B.19 Quality records | A | P | S |
| B.20 Health, safety and environment | S | P | A |
A = approves and authorises; the decision rests here and the task is not complete without this signature. P = performs the task day to day. S = supports and provides input. — = no allocation. A single task may carry both A and P where the RWC both performs and authorises it.